

BAGIKAN :
Share on email
Share on whatsapp
Share on facebook
Share on twitter
Share on linkedin
Share on pinterest
Share on google
COMO C
CHANGE OVER SWITCH (COS) SOCOMEC

Rp1.372.800,00 – Rp3.007.400,00
BAGIKAN :
Share on email
Share on whatsapp
Share on facebook
Share on twitter
Share on linkedin
Share on pinterest
Share on google


SPESIFIKASI
COMO CS adalah sakelar transfer multi kutub yang dioperasikan secara manual. Dengan menyediakan switching, sumber inversi dan changeover di bawah beban untuk dua rangkaian daya tegangan rendah, serta isolasi keselamatan.
Keuntungan
Instalasi sederhana
“Perbaikan cepat” memungkinkan penghematan waktu yang signifikan dalam memperbaiki pegangan ke perangkat. Perangkat yang dijual dalam versi tertutup siap untuk dipasang.
Pemasangan cepat’
Rating (A) | N° of poles | Switching type | Switch body rear mounting(1) | Padlockable direct quick fixing handle |
---|---|---|---|---|
25A | 4 P | I - 0 - II | 4330 4002 | Blue/Black 4359 3042 Red/Yellow 4359 3043 |
40A | 4 P | I - 0 - II | 4330 4004 | |
63A | 4 P | I - 0 - II | 4330 4006 | |
100A | 4 P | I - 0 - II | 4330 4010 |
Conventional free air thermal current Ith at 40 °C (A) | 25 A | 40 A | 63 A | 100 A |
---|---|---|---|---|
Conventional free air thermal current Ith at 50 °C (A) | 25 | 34 | 63 | 100 |
Conventional free air thermal current Ith (60 °C) (A) | 19 | 24 | 53 | 90 |
Rated insulation voltage Ui (V) | 690 | 690 | 690 | 690 |
Rated impulse withstand voltage Uimp (kV) | 4 | 6 | 6 | 6 |
Rated operational currents Ie (A) | ||||
Utilisation category at 400 VAC | ||||
AC-21A | 25 | 40 | 63 | 100 |
AC-22A | 20,5 | 40 | 63 | 100 |
AC-23A | 15 | 29 | 63 | 63 |
AC-3 | 12 | 22 | ||
Utilisation category at 690 VAC | ||||
AC-21A | 25 | 40 | / | / |
AC-22A | 20,5 | 40 | / | / |
AC-23A | 8,5 | 17 | / | / |
AC-3 | 7 | 12,8 | / | / |
Operational power in AC-23 (kW)(1) | ||||
At 400 VAC without pre-break AC | 7,5 | 15 | 37 | 37 |
At 690 VAC without pre-break AC | 4,8 | 15 | / | / |
Fuse protected short-circuit withstand with gG DIN fuses | ||||
Prospective short-circuit (kA rms) | 7 | 10 | 5 | 5 |
Associated fuse rating (A) | 25 | 40 | 63 | 100 |
Rated operational voltage (Va.c) | 690 | 690 | 415 | 415 |
Connection | ||||
Minimulm CU cable cross-section (mm2) | 0,5 | 1 | 1.5 | 4 |
Smaximum CU cable cross-section (mm2) | 4 | 10 | 16 | 35 |
Tightening torque min - max (Nm) | 0.8-1.2 | 1.2-1.5 | 2.5 | 1.5 |
Mechanical characteristics | ||||
Durability (number of operating cycles) | 100,000 | 100,000 | 100,000 | 100,000 |
Weight of a 3 pole device (g) | 109 | 184 | 440 | 440 |
Weight of a 4 pole device (g) | 130 | 221 | 535 | 535 |
cos socomec como c
como c/cos/cos socomec/socomec/change over switch/socomec como c/como c socomec