

BAGIKAN :
VM1
CHANGE OVER SWITCH (COS) SOCOMEC

Rp2.538.800,00 – Rp3.089.900,00
BAGIKAN :


SPESIFIKASI
VM1 adalah sakelar transfer manual modular 4 kutub dengan kerusakan tampak. Dengan menyediakan transfer on-load antara dua sumber untuk setiap rangkaian daya tegangan rendah, serta isolasi keselamatan. Aplikasi lain termasuk pembalikan sumber (mis. Untuk mengubah arah motor) atau pentanahan / pembumian.
Keuntungan
Isolasi yang aman
Sakelar transfer VM1 memungkinkan isolasi sepenuhnya aman karena indikasi jeda positif dan jeda ganda. Pengguna dapat melihat status perangkat baik selama pemeriksaan pencegahan atau sebelum bekerja pada sistem.
Produk modular
Sakelar transfer VM1 menawarkan sejumlah opsi pemasangan: DIN rail, back plate, atau modular panel-mount.
Rating (A) | No. of poles | Switch body | Direct handle | Auxiliary contact |
---|---|---|---|---|
63A | 4 P | 4430 4006(1) | Black 4439 5012 | 1 NO/NC auxiliary contact 4439 0001 |
80A | 4 P | 4430 4008(1) | ||
100A | 4 P | 4430 4010(1) | ||
125A | 4 P | 4430 4012 |
Thermal current Ith (40 °C) | 63 A | 80 A | 100 A | 125 A | |
---|---|---|---|---|---|
Rated insulation voltage Ui (V) | 800 | 800 | 800 | 800 | |
Rated impulse withstand voltage Uimp (kV) | 8 | 8 | 8 | 8 | |
Rated operational currents Ie (A) according to IEC 60947-3 | |||||
Rated voltage | Utilisation category | A/B(1) | A/B(1) | A/B(1) | A/B(1) |
415 VAC | AC-21 A / AC-21 B | 63/63 | 80/80 | 100/100 | 125/125 |
415 VAC | AC-21 A / AC-21 B | 63/63 | 80/80 | 100/100 | 125/125 |
415 VAC | AC-22 A / AC-22 B | 63/63 | 80/80 | 100/100 | 125/125 |
415 VAC | AC-23 A / AC-23 B | 63/63 | 63/63 | 63/63 | 63/63 |
690 VAC(2) | AC-20 A / AC-20 B | 63/63 | 80/80 | 100/100 | 125/125 |
690 VAC(2) | AC-21 A / AC-21 B | 63/63 | 80/80 | 80/80 | 80/80 |
690 VAC(2) | AC-22 A / AC-22 B | 40/40 | 40/40 | 40/40 | 40/40 |
690 VAC(2) | AC-23 A / AC-23 B | 25/25 | 25/25 | 25/25 | 25/25 |
220 VDC(3) | DC-20 A / DC-20 B | 63/63 | 80/80 | 100/100 | 125/125 |
220 VDC(3) | DC-21 A / DC-21 B | 63/63 | 80/80 | 100/100 | 125/125 |
220 VDC(3) | DC-22 A / DC-22 B | 63/63 | 80/80 | 100/100 | 100/100 |
220 VDC(3) | DC-23 A / DC-23 B | 63/63 | 63/63 | 63/63 | 63/63 |
Operational power in AC-23 (kW) | |||||
At 400 VAC without pre-break aux. contact in AC-23 (4) | 30/30 | 30/30 | 30/30 | 30/30 | |
At 690 VAC without pre-break aux. contact in AC-23 (4) | 22/22 | 22/22 | 22/22 | 22/22 | |
Reactive power (kvar) | |||||
At 400 VAC (4) | 28 | 37 | 45 | 55 | |
Current rated as conditional short-circuit with fuse gG DIN | |||||
Prospective short-circuit current (kA rms) (5) | 100 | 100 | 100 | 50 | |
Associated fuse rating (A) (5) | 63 | 80 | 100 | 125 | |
Current rated as conditional short-circuit with any brand of circuit breaker that ensures tripping in less than 0.3s(6) | |||||
Current rated as short-time withstand Icw 0.3s (kA rms) | 4.5 | 4.5 | 4.5 | 4.5 | |
Short-circuit operation (switch only) | |||||
Current rated as short-time withstand Icw 1s (kA rms) | 2.5 | 2.5 | 2.5 | 2.5 | |
Peak short-circuit breaking capacity Icm (peak kA) | 3.55 | 3.55 | 3.55 | 3.55 | |
Connection | |||||
Minimum Cu cable cross-section (mm2) | 4 | 4 | 4 | 4 | |
Minimum Cu cable cross-section (mm2) | 50 | 50 | 50 | 50 | |
Min./max. tightening torque (Nm) | 6 | 6 | 6 | 6 | |
Mechanical specifications | |||||
Durability (number of operating cycles) | 10,000 | 10,000 | 10,000 | 10,000 | |
Weight of one 3 P device (kg) | 1.2 | 1.2 | 1.4 | 1.4 | |
Weight of one 4 P device (kg) | 1.4 | 1.4 | 1.6 | 1.6 |
cos socomec vm1
vm1/socomec/cos/change over switch/cos socomec/socomec vm1